Version
We present the new versions here in more detail and with their respective focal areas.
Version V5.2x
V5.22 | • DWG import/export enhanced |
V5.21 | • Automatic Nesting enhanced |
V5.20 | • SolidWorks 2007 |
Version V5.1x
V5.19 | • ANEST: Nesting enhanced |
V5.18 | • Russian language corrected. |
V5.17 | • Import: SolidWorks 2006 support. |
V5.16 | • Techno: New type of VBA window lead. |
V5.15 | • Techno: Edgestart cutting for plasma torches |
V5.14 | • ANEST: Nesting enhanced. |
V5.13 | • ANEST: Nesting on remnants enhanced. |
V5.12 | • ANEST: Multitorch nesting on remant plates enhanced. |
V5.11 | • ANEST: On mirroring kerf was on wrong side |
V5.10 | • ANEST: New automatic nesting |
Version V5.0x
V5.03 | • ESSI/EIA: Optimized output of "Hole piercing" / "Edge |
V5.02 | • ESSI/EIA: Optimized output of "Hole piercing" / "Edge |
V5.01 | • DWG: New converter |
V5.00 | • New Options |
Version V4.3x
V4.37 | • Techno: Code für bevelling tools optimized. |
V4.36 | • DMM: Check of "Nested" after changing an entry |
V4.35 | • Import: Import of remnant plates created by NC |
V4.34 | • ESSI: Variable bevelcuts now possible on ellipses |
V4.33 | • EIA: Posting circles on incremental code enhanced |
V4.32 | • DM: Partlistexport |
V4.31 | • TDB: Prepiercing: Edgecutting now possible on all types |
V4.30 | • CAD: new CAD Module |
Version V4.2x
V4.26 | • Layout: Dialog clamping/selection: Using Shift-Key last |
V4.25 | • TDB: Locking enhanced |
V4.24 | • Layout: Rotate by distance by right mousebutton |
V4.23 | • Layout: Cutting direction is marked by an arrow |
V4.22 | • Layout: Different filling colors depending on current |
V4.21 | • Layout: Display filled parts |
V4.20 | • Database: Version 08 |
Version V4.1x
V4.12 | • Vision Plus: Controller now may be called if window is |
V4.11 | • Layout: New Geometry-Element Info-Dialog. Old Dialog |
V4.10 | • Layout:2-Pass bevel functions. |
Version V4.0x
V4.09 | • Russian language implemented |
V4.08 | • Layout: Zoom out on Numpad "/"-key. |
V4.07 | • Machinedefinition: Stationnumbering needed number of |
V4.06 | • Layout: Multiple Bridges (Part/Plate) on one part may be |
V4.05 | • EIA/ESSI: Textheight now supports inches. |
V4.04 | • Autonest: Plate-Orders. |
V4.03 | • SDP-Import to TDB |
V4.02 | • Componentdirection is now set to layout-defaults on |
V4.01 | • Beveling now supported. |
Version V3.5x
V3.55 | • Errorchecking on lead-ins of innercontours enhanced. |
V3.54 | • DXF-Import supports automatic generated Blocks |
V3.53 | • Textmarking was disabled in machinedefinition.(since |
V3.52 | • Linking/moving on click-position now concats splitted |
V3.51 | • Rectangle-parts are created with kerf by datamanager. |
V3.50 | • Demoversion runs independent from other versions. |
Version V3.4x
V3.44 | • CAD-import enhanced. |
V3.43 | • Clamping/Selection-dialog for groupselections enhanced. |
V3.42 | • DXF-Import now supports "Visible Flag" |
V3.41 | • Maschinestate modified at datamanager. |
V3.40 | • Optimizing rapid moves by watching nesting sequence. |
Version V3.3x
V3.31 | • Picture-options on printouts are now assigned correctly. |
V3.30 | • Plate Management Modul, creation and administration of |
Version V3.2x
V3.26 | • Enhanced errorlogging |
V3.25 | • Problem during layout selection (Open-Layout Dialog) |
V3.24 | • Selection problem after setting/moving lead-in/out |
V3.23 | • Layout CAD-export using multi torch nesting improved. |
V3.22 | • Internal CAD-Module / Automatic Import. |
V3.21 | • License Management System. |
V3.20 | • Common cut. |
Version V3.3x
V3.31 | • Picture-options on printouts are now assigned correctly. |
V3.30 | • Plate Management Modul, creation and administration of |
